On September 19, 2024, the US Dollar to Pakistani Rupee exchange rate in the open market was recorded at Rs 278.9 for buying and Rs 280.95 for selling. According to Pakistan’s Interbank, the US Dollar to Pakistani Rupee rate stands at PKR 278.
Exchange rates can fluctuate depending on the location and the financial institution or exchange company involved. Below are the updated foreign and local currency exchange rates of Pakistani rupees for various currencies, including the US dollar, UK pound sterling, Euro, UAE dirham, and Saudi riyal, in the open market.
USD to PKR Exchange Rate Today (September 19)
Date | Buying (PKR) | Selling (PKR) |
---|---|---|
September 19 | 278.9 | 280.95 |
Pakistan Currency Exchange Rates – September 19, 2024
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar | 186.5 | 189.18 |
Bahrain Dinar | 732.60 | 740.60 |
Canadian Dollar | 202.65 | 205 |
Chinese Yuan | 38.25 | 38.65 |
Danish Krone | 40.03 | 40.43 |
Euro | 309 | 312 |
Hong Kong Dollar | 35.68 | 36.03 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 1.98 | 1.99 |
Kuwaiti Dinar | 903.45 | 908.53 |
Malaysian Ringgit | 59.25 | 60.25 |
New Zealand Dollar | 169.34 | 171.34 |
Norwegian Krone | 26.14 | 26.44 |
Omani Riyal | 723.13 | 727.21 |
Qatari Riyal | 76.44 | 77.14 |
Saudi Riyal | 73.8 | 74.4 |
Singapore Dollar | 201.75 | 203.75 |
Swedish Korona | 26.15 | 26.45 |
Swiss Franc | 324 | 328.94 |
Thai Baht | 7.57 | 7.72 |
UAE Dirham | 75.60 | 76.25 |
UK Pound Sterling | 365.5 | 369 |
US Dollar | 278.65 | 279.75 |
Please note that exchange rates fluctuate frequently based on the international market and can vary by location.
Leave a Comment