As per the latest updates from the bullion markets in Karachi, Multan, and Lahore, the price of one tola of 24-karat gold in Pakistan on September 14, 2024, is Rs. 264,800, while the price for 10 grams of 24-karat gold stands at Rs. 228,740.
Gold Rates for September 14, 2024:
Gold Type | 24K Gold | 22K Gold |
---|---|---|
Per Tola | Rs. 265,800 | Rs. 243,650 |
Per 10 Grams | Rs. 227,880 | Rs. 208,890 |
Per 1 Gram | Rs. 22,788 | Rs. 20,889 |
Gold Rates in Major Pakistani Cities:
City | 24K Gold per Tola | 22K Gold per Tola |
---|---|---|
Karachi | Rs. 265,800 | Rs. 243,713 |
Islamabad | Rs. 265,800 | Rs. 243,713 |
Lahore | Rs. 265,800 | Rs. 243,713 |
Multan | Rs. 265,800 | Rs. 243,713 |
Peshawar | Rs. 265,800 | Rs. 243,713 |
Note: Gold prices in Pakistan are subject to frequent changes based on international market trends. The rates provided above are from local gold and Sarafa markets in different cities.
Leave a Comment