As of September 15, 2024, the latest gold prices from the bullion markets in Karachi, Multan, and Lahore indicate that the rate for one tola of 24-karat gold in Pakistan is Rs. 264,800. Meanwhile, the price for 10 grams of 24-karat gold stands at Rs. 228,740.
Current Gold Prices in Pakistan:
Gold Type | 24K Gold | 22K Gold |
---|---|---|
Per Tola | Rs. 265,800 | Rs. 243,650 |
Per 10 Grams | Rs. 227,880 | Rs. 208,890 |
Per 1 Gram | Rs. 22,788 | Rs. 20,889 |
Gold Rates Across Major Pakistani Cities:
City | 24K Gold (Per Tola) | 22K Gold (Per Tola) |
---|---|---|
Karachi | Rs. 265,800 | Rs. 243,713 |
Islamabad | Rs. 265,800 | Rs. 243,713 |
Lahore | Rs. 265,800 | Rs. 243,713 |
Multan | Rs. 265,800 | Rs. 243,713 |
Peshawar | Rs. 265,800 | Rs. 243,713 |
Note: Gold prices in Pakistan are influenced by fluctuations in the international market, causing them to change frequently. The rates mentioned above are sourced from the local Sarafa (gold) markets in various cities.
Leave a Comment