As of September 15, 2024, the exchange rate for the US Dollar (USD) to Pakistani Rupee (PKR) in the open market stands at PKR 278.65, with a selling rate of PKR 279.75. According to the Pakistan Interbank, the interbank rate for the USD to PKR is also PKR 278.65.
Exchange rates can fluctuate depending on the location and the specific Exchange Company or bank involved in the transaction. Below are the current foreign and local currency exchange rates against the Pakistani Rupee in the open market:
USD to PKR Exchange Rate (September 15, 2024)
Date | Buying (PKR) | Selling (PKR) |
---|---|---|
September 15 | 278.65 | 279.75 |
Currency Exchange Rates in Pakistan (September 15, 2024)
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar | 186.50 | 189.18 |
Bahraini Dinar | 732.60 | 740.60 |
Canadian Dollar | 202.65 | 205.00 |
Chinese Yuan | 38.25 | 38.65 |
Danish Krone | 40.03 | 40.43 |
Euro | 309.00 | 312.00 |
Hong Kong Dollar | 35.68 | 36.03 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 1.98 | 1.99 |
Kuwaiti Dinar | 903.45 | 908.53 |
Malaysian Ringgit | 59.25 | 60.25 |
New Zealand Dollar | 169.34 | 171.34 |
Norwegian Krone | 26.14 | 26.44 |
Omani Riyal | 723.13 | 727.21 |
Qatari Riyal | 76.44 | 77.14 |
Saudi Riyal | 73.80 | 74.40 |
Singapore Dollar | 201.75 | 203.75 |
Swedish Krona | 26.15 | 26.45 |
Swiss Franc | 324.00 | 328.94 |
Thai Baht | 7.57 | 7.72 |
UAE Dirham | 75.60 | 76.25 |
UK Pound Sterling | 365.50 | 369.00 |
US Dollar | 278.65 | 279.75 |
These rates provide a snapshot of the current foreign currency exchange landscape in Pakistan.
Leave a Comment