The US Dollar to Pakistani Rupee (USD to PKR) exchange rate on September 14, 2024, was noted at Rs 278.65 in the open market, with the selling rate being Rs 279.75. In the Pakistan Interbank market, the exchange rate for the US Dollar to the Pakistani Rupee was recorded at PKR 278.65.
It’s important to note that exchange rates can fluctuate based on location, the exchange company, or the bank handling the transaction. Below are the exchange rates for both foreign and local currencies against the Pakistani Rupee, including rates for the US Dollar, UK Pound Sterling, Euro, UAE Dirham, Saudi Riyal, and other international currencies.
USD to PKR Exchange Rate Today
Date | Buying (PKR) | Selling (PKR) |
---|---|---|
September 14 | 278.65 | 279.75 |
Pakistan Currency Exchange Rates – September 14, 2024
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar | 186.5 | 189.18 |
Bahrain Dinar | 732.60 | 740.60 |
Canadian Dollar | 202.65 | 205 |
Chinese Yuan | 38.25 | 38.65 |
Danish Krone | 40.03 | 40.43 |
Euro | 309 | 312 |
Hong Kong Dollar | 35.68 | 36.03 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 1.98 | 1.99 |
Kuwaiti Dinar | 903.45 | 908.53 |
Malaysian Ringgit | 59.25 | 60.25 |
New Zealand Dollar | 169.34 | 171.34 |
Norwegian Krone | 26.14 | 26.44 |
Omani Riyal | 723.13 | 727.21 |
Qatari Riyal | 76.44 | 77.14 |
Saudi Riyal | 73.8 | 74.4 |
Singapore Dollar | 201.75 | 203.75 |
Swedish Krona | 26.15 | 26.45 |
Swiss Franc | 324 | 328.94 |
Thai Baht | 7.57 | 7.72 |
UAE Dirham | 75.60 | 76.25 |
UK Pound Sterling | 365.5 | 369 |
US Dollar | 278.65 | 279.75 |
Leave a Comment