As of September 17, 2024, the latest updates from the bullion markets in Karachi, Multan, and Lahore show that the price of 24-karat gold per tola in Pakistan is Rs. 266,000, while the price for 10 grams of 24-karat gold stands at Rs. 228,060.
Gold Prices
Gold Type | 24K Gold | 22K Gold |
---|---|---|
Per Tola Gold | Rs. 266,000 | Rs. 243,833 |
Per 10 Gram Gold | Rs. 228,060 | Rs. 209,055 |
Per 1 Gram Gold | Rs. 22,806 | Rs. 20,905 |
Gold Rates in Major Cities of Pakistan
City | 24K Gold (Per Tola) | 22K Gold (Per Tola) |
---|---|---|
Karachi | Rs. 266,000 | Rs. 243,833 |
Islamabad | Rs. 266,000 | Rs. 243,833 |
Lahore | Rs. 266,000 | Rs. 243,833 |
Multan | Rs. 266,000 | Rs. 243,833 |
Peshawar | Rs. 266,000 | Rs. 243,833 |
Note: Gold prices in Pakistan are subject to frequent changes based on fluctuations in the international market. The rates mentioned above are provided by local Sarafa Markets and bullion markets across various cities.
Leave a Comment