The Punjab Government has released the official schedule for court fees applicable to various legal applications, claims, and appeals, effective from 2024. The new fee structure includes charges for a wide range of services provided by the judicial system.
According to the schedule, fees for legal applications, such as divorce certificates, power of attorney, and requests for review, have been standardized. For instance, submitting an application for power of attorney or claims in civil court now requires a fee of PKR 500. Similarly, an appeal in family court costs PKR 1000, while divorce-related proceedings are set at PKR 1000 as well.
This schedule also includes fees for transferring documents, legal declarations, and other official matters. These updates aim to streamline the process and ensure transparency in the fee structure for court services.
The new court fee structure is expected to impact both individuals and businesses who engage with the judicial system, providing clear guidelines on charges for various services.
This fee schedule is part of a broader effort to improve the efficiency and transparency of the legal system in Punjab. The full breakdown of fees includes a detailed list for various legal matters, which ensures that citizens are aware of the costs involved in filing cases or requests.
For more detailed information, individuals are advised to visit the official website of the Punjab judicial system or consult with legal professionals.
Sr. No. | Item/Service Description | Fee Amount (PKR) |
---|---|---|
1 | Application for power of attorney/divorce certificate | 500 |
2 | Submission of civil case claims | 500 |
3 | Application for review | 500 |
4 | Application for court decisions on specific matters | 500 |
5 | Appeals in family court | 1000 |
6 | Claims, appeal, review, or petition in family court | 500 |
7 | Legal declarations, miscellaneous petitions, etc. | 100 |
8 | Application for inspection of legal records | 500 |
9 | Family-related disputes | 1000 |
10 | Request for certified copies of documents | 100 |
11 | Divorce proceedings (Talaq Nama) | 1000 |
12 | Legal declarations | 500 |
13 | Petition related to settlement of disputes | 500 |
14 | Request for transfer of court case | 3000 |
15 | Application for grant of legal bonds | 500 |
16 | Appeal related to legal agreements | 1000 |
Transfer Fees:
Sr. No. | Transfer Fee Description | Fee Amount (PKR) |
---|---|---|
1 | Transfer fee for obtaining court decision by government authorities | 100 |
2 | Transfer fee when legal decision involves more than PKR 50,000 | 500 |
3 | Transfer fee for a case amounting less than PKR 50,000 | 100 |
4 | Fee for inclusion of additional documents during case transfer | 500 |
5 | Fee for adding case files for reviewing court decisions | 100 |
Leave a Comment