Changan’s electric vehicle division has launched the Deepal L07 and SUV S07 in Pakistan, catering to car enthusiasts eager for new options. Initially, two dealerships have been established in Lahore and Karachi, with plans to expand the electric vehicle (EV) value chain, including the development of charging infrastructure in various regions.
Deepal L07
Feature | Details |
---|---|
Front Design | Aggressive look with LED “star petal” daytime running lights and 19-inch two-tone alloy wheels. |
Rear Design | LED “star flame” taillights, rear diffuser with four parking sensors, and electric tailgate for practicality. |
Storage Space | Ample storage space and a generous trunk. |
Interior | Premium cabin featuring multi-color ambient lighting and perforated synthetic leather seats. |
Audio System | High-end Sony surround sound system with 14 speakers. |
Display Features | 10.2-inch LCD meter and 14.6-inch touchscreen that tilts for optimal viewing. |
Intelligent Features | Equipped with intelligent cabin modes for enhanced user experience. |
Deepal S07
Feature | Description |
---|---|
Exterior | Sleek, aerodynamic silhouette with frameless doors and distinctive LED headlights. |
Bold front grille design with a coupe-like roofline and 20-inch alloy wheels. | |
Available in color options: Sunset Orange, Comet White, Eclipse Black, and more. | |
Motor Type | Permanent Magnet Synchronous Motor |
Maximum Power | 190 kW / 258 PS |
Maximum Torque | 320 N-m |
Electric Driving Range (NEDC) | 485 km |
Drivetrain | Rear Wheel Drive (RWD) |
Battery Type | Ternary Lithium (NMC) |
Battery Capacity | 66.8 kWh |
DC Charge Time (30% – 80%) | 35 minutes |
Vehicle to Load (V2L) System | Yes |
Smart Regenerative Braking System | Yes |
Steering Wheel | Electric Power Steering (EPS) |
Turning Radius | 5.75 m |
Front Suspension System | McPherson Strut |
Rear Suspension System | H-arm Multi-link independent |
Front Braking System | Ventilated Disc |
Rear Braking System | Disc |
Dimensions (L x W x H) | 4,750 x 1,930 x 1,625 mm |
Wheelbase | 2,900 mm |
Front Wheel Track | 1,640 mm |
Rear Wheel Track | 1,650 mm |
Ground Clearance | 165 mm |
Wheel Size | 20 inches |
Tyre Size | 255/45R20 |
Seating Capacity | 5 |
Deepal L07 Booking & Delivery Details
Those interested can now book the Deepal S07 and L07 models, each priced at Rs 30 lakh. As of 2024, the delivery period is expected to be over two months, allowing buyers to reserve their vehicles for prompt delivery.
Leave a Comment