On September 17, 2024, the exchange rate for the US Dollar (USD) against the Pakistani Rupee (PKR) was recorded at Rs 278.65 in the open market, with the selling price listed at Rs 279.75. According to the Pakistan Interbank, the USD to PKR interbank rate was also recorded at PKR 278.65.
Exchange rates often fluctuate based on geographic locations and the specific bank or exchange company handling the transaction. Below are the current open market exchange rates for Pakistani rupees against major foreign currencies, including the US Dollar, British Pound Sterling, Euro, UAE Dirham, Saudi Riyal, and more.
USD to PKR Exchange Rate Today
Date: September 17, 2024
Buying Rate: PKR 278.65
Selling Rate: PKR 279.75
Pakistani Rupee Exchange Rates – September 17, 2024
Currency | Buying (PKR) | Selling (PKR) |
---|---|---|
Australian Dollar | 186.50 | 189.18 |
Bahraini Dinar | 732.60 | 740.60 |
Canadian Dollar | 202.65 | 205.00 |
Chinese Yuan | 38.25 | 38.65 |
Danish Krone | 40.03 | 40.43 |
Euro | 309.00 | 312.00 |
Hong Kong Dollar | 35.68 | 36.03 |
Indian Rupee | 3.34 | 3.45 |
Japanese Yen | 1.98 | 1.99 |
Kuwaiti Dinar | 903.45 | 908.53 |
Malaysian Ringgit | 59.25 | 60.25 |
New Zealand Dollar | 169.34 | 171.34 |
Norwegian Krone | 26.14 | 26.44 |
Omani Riyal | 723.13 | 727.21 |
Qatari Riyal | 76.44 | 77.14 |
Saudi Riyal | 73.80 | 74.40 |
Singapore Dollar | 201.75 | 203.75 |
Swedish Krona | 26.15 | 26.45 |
Swiss Franc | 324.00 | 328.94 |
Thai Baht | 7.57 | 7.72 |
UAE Dirham | 75.60 | 76.25 |
UK Pound Sterling | 365.50 | 369.00 |
US Dollar | 278.65 | 279.75 |
Leave a Comment